
DDK SCI
No cost to request a quote
filtratech® Glass Microfiber Filter, 100% Borosilicated Glass Fibers, Temp Resistance up to 500℃, Φ25~90mm
Prefilters & Environmental Control, <France-Made> , / Weight (g/m2) Filtration Speed (sec) Burst Strength Thickness (mm) Pore Size (㎛)
คุณสมบัติ
| รหัสสินค้า | FL.FV26.A025 |
|---|
FL.FV26.A025 · แพ็ก 100 (Pk.)
filtratech® Glass Microfiber Filter, 100% Borosilicated Glass Fibers, Temp Resistance up to 500℃, Φ25~90mm Prefilters & Environmental Control, , /
No cost to request a quote
14 sizes · add several sizes to your quotation at once
| Size / Cat. No. | Unit price (excl. VAT) | Qty |
|---|---|---|
| 0.7?m, binder free, Ø25 mm FL.FV25.A025 | ฿1,840 | |
| 0.7?m, binder free, Ø47 mm FL.FV25.A047 | ฿2,120 | |
| 0.7?m, binder free, Ø90 mm FL.FV25.A090 | ฿3,180 | |
| 1.2?m, binder free, Ø25 mm FL.FV23.A025 | ฿940 | |
| 1.2?m, binder free, Ø47 mm FL.FV23.A047 | ฿1,160 | |
| 1.2?m, binder free, Ø90 mm FL.FV23.A090 | ฿2,600 | |
| 1.5?m, binder free, Ø25 mm FL.FV26.A025Viewing | ฿1,020 | |
| 1.5?m, binder free, Ø47 mm FL.FV26.A047 | ฿1,250 | |
| 1.5?m, binder free, Ø90 mm FL.FV26.A090 | ฿2,860 | |
| 1.6?m, binder free, Ø25 mm FL.FV21.A025 | ฿820 | |
| 1.6?m, binder free, Ø47 mm FL.FV21.A047 | ฿1,080 | |
| 2.7?m, binder free, Ø25 mm FL.FV24.A025 | ฿1,380 | |
| 2.7?m, binder free, Ø47 mm FL.FV24.A047 | ฿1,590 | |
| 2.7?m, binder free, Ø90 mm FL.FV24.A090 | ฿1,980 |
Enter quantities for the sizes you need, then add them in one click
You might also want to check out these products.
฿5,200
฿3,200
฿3,200
฿14,400
฿11,500
฿366,553
฿85,827
฿5,412
฿1,743
฿11,656
฿13,966
฿14,124