
DDK SCI
No cost to request a quote
VITLAB® A-Class PMP Red Printed- & Raised-Graduation Cylinder, with Certificate, 10~2,000㎖
A-class Crystal-Clear, with Ring Marks, DE-M marked, 0℃~150℃, <Germany-Made> PMP, A Certificate (1) Red Printed Graduation (2) Raised Graduation Capa / Divi & Accu(㎖), Φ×h(mm)
คุณสมบัติ
| รหัสสินค้า | KA.2572 |
|---|
KA.2572 · ชิ้น (Ea.)
KA.2572/CS · ลัง 30 (Cs.)
Kartell® PMP Cylinder, Class B, Pentagon-base, 0℃~150℃, 10~2,000㎖ With Mould- & Blue Mould-Graduation, ISO/DIN, PMP , B-
No cost to request a quote
8 sizes · add several sizes to your quotation at once
| Size / Cat. No. | Unit price (excl. VAT) | Qty |
|---|---|---|
| 10 / 0.2 ㎖, accu. ±0.2㎖,Φ13.5×h139 mm · ชิ้น KA.2570 | ฿160 | |
| 10 / 0.2 ㎖, accu. ±0.2㎖,Φ13.5×h139 mm · ลัง 10 KA.2570/CS | ฿1,560 | |
| 25 / 0.5 ㎖, accu. ±0.5㎖,Φ18.5×h195 mm · ชิ้น KA.2571 | ฿220 | |
| 25 / 0.5 ㎖, accu. ±0.5㎖,Φ18.5×h195 mm · ลัง 30 KA.2571/CS | ฿6,530 | |
| 50 / 1 ㎖, accu. ±1.0㎖, Φ26 ×h199 mm · ชิ้น KA.2572Viewing | ฿250 | |
| 50 / 1 ㎖, accu. ±1.0㎖, Φ26 ×h199 mm · ลัง 30 KA.2572/CSViewing | ฿7,480 | |
| 100 / 1 ㎖, accu. ±1.0㎖, Φ31 ×h249 mm · ชิ้น KA.2573 | ฿290 | |
| 100 / 1 ㎖, accu. ±1.0㎖, Φ31 ×h249 mm · ลัง 30 KA.2573/CS | ฿8,490 | |
| 250 / 2 ㎖, accu. ±2.0㎖,Φ41.5×h315 mm · ชิ้น KA.2574 | ฿480 | |
| 250 / 2 ㎖, accu. ±2.0㎖,Φ41.5×h315 mm · ลัง 12 KA.2574/CS | ฿5,670 | |
| 500 / 5 ㎖, accu. ±5.0㎖, Φ55 ×h361 mm · ชิ้น KA.2575 | ฿650 | |
| 500 / 5 ㎖, accu. ±5.0㎖, Φ55 ×h361 mm · ลัง 12 KA.2575/CS | ฿7,770 | |
| 1000 / 10 ㎖, accu. ±10.0㎖, Φ66×h438 mm · ชิ้น KA.2576 | ฿1,070 | |
| 1000 / 10 ㎖, accu. ±10.0㎖, Φ66×h438 mm · ลัง 6 KA.2576/CS | ฿6,390 | |
| 2000 / 20 ㎖, accu. ±20.0㎖, Φ84×h531 mm · ชิ้น KA.2577 | ฿2,050 | |
| 2000 / 20 ㎖, accu. ±20.0㎖, Φ84×h531 mm · ลัง 2 KA.2577/CS | ฿4,090 |
Enter quantities for the sizes you need, then add them in one click
You might also want to check out these products.
฿5,200
฿3,200
฿3,200
฿14,400
฿11,500
฿366,553
฿85,827
฿5,412
฿1,743
฿11,656
฿13,966
฿14,124