
DDK SCI
ไม่มีค่าใช้จ่ายในการขอใบเสนอราคา
Winners® Plug, with Handled Earth-type and No Earth-type, AC 250V/15A
(1) (2) W3.P220000 (2) , No Earth Pole/General-type 370 3 Socket Outlet Tap, 250V, 3 3, 1 Switch, 15A 3,130
คุณสมบัติ
| รหัสสินค้า | W3.64140.4 |
|---|
W3.64140.4 · ชิ้น (Ea.)
W3.64140.4/CS · ลัง 10 (Cs.)
Winners® 1.5 ~10m Power Saving Multiple Socket-outlet, with Earth-type, AC 250V, 15A With Individual Power Switch & Power Down Function, Heat-Resistant, Polycarbonate/ABS, ()
ไม่มีค่าใช้จ่ายในการขอใบเสนอราคา
12 ขนาด · ใส่จำนวนหลายขนาดแล้วขอราคาในครั้งเดียว
| ขนาด / รหัสสินค้า | ราคา/หน่วย (ไม่รวม VAT) | จำนวน |
|---|---|---|
| 3hole, 1.5m · ชิ้น W3.64130.1 | ฿490 | |
| 3hole, 1.5m · ลัง 20 W3.64130.1/CS | ฿9,680 | |
| 3hole, 3m · ชิ้น W3.64130.2 | ฿600 | |
| 3hole, 3m · ลัง 20 W3.64130.2/CS | ฿11,880 | |
| 3hole, 5m · ชิ้น W3.64130.3 | ฿740 | |
| 3hole, 5m · ลัง 20 W3.64130.3/CS | ฿14,770 | |
| 3hole, 10m · ชิ้น W3.64130.4 | ฿1,130 | |
| 3hole, 10m · ลัง 10 W3.64130.4/CS | ฿11,270 | |
| 4hole, 1.5m · ชิ้น W3.64140.1 | ฿640 | |
| 4hole, 1.5m · ลัง 20 W3.64140.1/CS | ฿12,610 | |
| 4hole, 3m · ชิ้น W3.64140.2 | ฿740 | |
| 4hole, 3m · ลัง 20 W3.64140.2/CS | ฿14,750 | |
| 4hole, 5m · ชิ้น W3.64140.3 | ฿890 | |
| 4hole, 5m · ลัง 15 W3.64140.3/CS | ฿13,250 | |
| 4hole, 10m · ชิ้น W3.64140.4กำลังดู | ฿1,280 | |
| 4hole, 10m · ลัง 10 W3.64140.4/CSกำลังดู | ฿12,710 | |
| 6hole, 1.5m · ชิ้น W3.64160.1 | ฿800 | |
| 6hole, 1.5m · ลัง 20 W3.64160.1/CS | ฿15,920 | |
| 6hole, 3m · ชิ้น W3.64160.2 | ฿910 | |
| 6hole, 3m · ลัง 20 W3.64160.2/CS | ฿18,150 | |
| 6hole, 5m · ชิ้น W3.64160.3 | ฿1,070 | |
| 6hole, 5m · ลัง 15 W3.64160.3/CS | ฿15,960 | |
| 6hole, 10m · ชิ้น W3.64160.4 | ฿1,460 | |
| 6hole, 10m · ลัง 10 W3.64160.4/CS | ฿14,520 |
ใส่จำนวนหน้าขนาดที่ต้องการ แล้วกดปุ่มครั้งเดียว
You might also want to check out these products.
฿5,200
฿3,200
฿3,200
฿14,400
฿11,500
฿366,553
฿85,827
฿5,412
฿1,743
฿11,656
฿13,966
฿14,124